About Samir Ultra Runner
Samir Singh is an Indian marathon runner who gained international attention for his impressive running feats. He is known for running long distances, sometimes covering up to 100 kilometers in a single day during his Bharat Ke Veer event when he ran across India, and he has completed several ultramarathons.
His Mission
Samir Singh has a few different missions, all of which revolve around his passion for running and desire to make a positive impact on the world. Here are some of the key missions he has pursued:
-
Promoting Fitness and Healthy Living
Samir Singh is a strong advocate for the benefits of regular exercise and physical activity. He believes that running can improve people's physical and mental health, and he encourages others to take up running as a way to stay fit and active.
-
Raising Awareness for Social Causes
Through his running feats and public speaking engagements, Samir Singh has raised awareness for various social issues, including women's safety, mental health, and environmental conservation. He sees running as a way to bring attention to these important issues and inspire positive change.
-
Inspiring others to Push their Limits
Samir Singh's running accomplishments serve as an inspiration to people all around the world. He hopes to motivate others to challenge themselves and push beyond their perceived limits, both in running and in other aspects of their lives.
His Story & Achievements
Sl. No. | Date | Event Name | Type | BIB No. | Net Time | Won Rank |
---|---|---|---|---|---|---|
1 | 2009 | Airtel Delhi Half Marathon | Half | |||
2 | 2010 | Standard Chartered Mumbai Marathon | Full | |||
3 | 2010 | Thane Varsa Marathon | Half | |||
4 | 21 Sept. 2010 | Airtel Delhi Half Marathon | Half | 4829 | 01:20:19 | |
5 | 2010 | World 10K | 10K | 2524 | 00:40:00 | |
6 | 16-Jan-11 | Standard Chartered Mumbai Marathon | Full | 2583 | 04:37:22 | |
7 | 30-Jan-11 | Rashtriya Sathbhavana Dod Suwasra | 1K | Top 2 | ||
8 | 2011 | Bombay City Distt. Race | 10K | Top 3 | ||
9 | 2011 | Thane Varsa Marathon | Half | |||
10 | 2011 | Mahapor Marathon | Full | 362 | 03:04:00 | Top 7 |
11 | 2011 | Hyderabad Heritage Marathon | Full | 1106 | 02:58:23 | Open 1 |
12 | 2011 | Airtel Delhi Half Marathon | Half | 4503 | 01:19:00 | |
13 | 2011 | Sabarmati Marathon | Full | 1052 | 02:59:55 | |
14 | 15-Jan-12 | Standard Chartered Mumbai Marathon | Full | 02:54:50 | Open 3 | |
15 | 14-Aug-12 | Mahapor Marathon | Full | 02:59:22 | ||
16 | 05-Feb-12 | Vadodara International Marathon | Half | 01:13:59 | ||
17 | 06-Jan-13 | Nashik MVP Marathon | Full | 86 | 02:58:06 | Top 11 |
18 | 20-Jan-13 | Standard Chartered Mumbai Marathon | Full | 2153 | 03:07:59 | |
19 | 30-Jan-13 | Rashtriya Sathbhavana Dod Suwasra | 1K | Top 3 | ||
20 | 02-Oct-13 | Indore Mini Marathon IIM | 11K | 00:38:00 | ||
21 | 05-Jan-14 | Tata Steel Kolkata Marathon | Full | 20086 | 03:01:00 | Top 20 |
22 | 19-Jan-14 | Standard Chartered Mumbai Marathon | Full | 3752 | ||
23 | 30-Jan-14 | Rashtriya Sathbhavana Dod Suwasra | 1K | Top 3 | ||
24 | 10-Feb-14 | Mulund Run For Life | 10K | Open 1 | ||
25 | 14-Sep-14 | Satara Hill Marathon | Half | 20 | 01:34:49 | |
26 | 23-Nov-14 | Tata Tower Run | 35 Floor | 59 | 00:02:48 | Top 3 |
27 | 14-Dec-14 | Yog Marathon | 5K | 3118 | 00:23:00 | Top 1 |
28 | 21-Dec-14 | Mayur’s Marathon | Full | 677 | 02:52:31 | Open 1 |
29 | 18-Jan-15 | Standard Chartered Mumbai Marathon | Full | 7138 | 03:04:36 | |
30 | 22-Feb-15 | Jio Indore Marathon | Full | 304 | 01:23:39 | Open 1 |
31 | 22-Mar-15 | I C T Run | 7K | 3077 | 00:24:00 | |
32 | 19-Jul-15 | Total Sports | 10K | 2477 | 00:37:30 | Open 1 |
33 | 15-Aug-15 | Mumba Ultra | Ultra 108K | 306 | 12:00:00 | Top 1 |
34 | 02-Oct-15 | Udaan | 11K | 3 | 00:38:00 | Open 1 |
35 | 18-Oct-15 | Shriram Properties Bengaluru Marathon | Full | 1399 | 03:12:00 | Open 3 |
36 | 01-Nov-15 | Vadodara Ultra | 54K | 8 | 06:33:00 | Top 1 |
37 | 22-Nov-15 | Mayur’s Marathon | Full | 669 | ||
38 | 29-Nov-15 | Airtel Delhi Half Marathon | Half | 565 | ||
39 | 13-Dec-15 | Tata Tower Run | 35 Floor | 149 | ||
40 | 20-Dec-15 | Reebok Pump Run | 10K | 170 | 00:36:00 | 4 Place |
41 | 17-Jan-16 | Standard Chartered Mumbai Marathon | Full | 1103 | 03:02:00 | Open 4 |
42 | 21-Feb-16 | Endurathon 54 | 54K | 1043 | 04:44:55 | Open 1 |
43 | 20-Mar-16 | ICT Marathon | 10K | 41027 | 51:34:00 | |
44 | 15-Aug-16 | Mumba Ultra | 121K | MU210 | 12:00:00 | Top 1 |
45 | 16-Oct-16 | Vadodara Ultra | 55K | B-355 | 06:36:00 | |
Born Fighter
Samir Singh was born in a farmer family living in a small village of Madhya Pradesh. There was no easy access to education, and without education how far do you think one can go for his dreams to make them a reality.
Despite many challenges, Samir Singh has pursued his passion for running and has become an accomplished ultramarathoner.
He has also used his platform to raise for people in need to support their dreams and to encourage others to stay active and pursue their dreams.
Samir Singh’s determination and resilience in the face of adversity make him an inspiring role model for people all over the world.